Conversion Formula:
Where:
| BTU/hr | Watts (W) | 
|---|---|
| 100 | 29.31 | 
| 200 | 58.61 | 
| 300 | 87.92 | 
| 400 | 117.23 | 
| 500 | 146.54 | 
| 600 | 175.84 | 
| 700 | 205.15 | 
| 800 | 234.46 | 
| 900 | 263.76 | 
| 1,000 | 293.07 | 
| 1,100 | 322.38 | 
| 1,200 | 351.69 | 
| 1,300 | 380.99 | 
| 1,400 | 410.30 | 
| 1,500 | 439.61 | 
| 1,600 | 468.91 | 
| 1,700 | 498.22 | 
| 1,800 | 527.53 | 
| 1,900 | 556.83 | 
| 2,000 | 586.14 | 
| 2,100 | 615.45 | 
| 2,200 | 644.76 | 
| 2,300 | 674.06 | 
| 2,400 | 703.37 | 
| 2,500 | 732.68 | 
| 2,600 | 761.98 | 
| 2,700 | 791.29 | 
| 2,800 | 820.60 | 
| 2,900 | 849.91 | 
| 3,000 | 879.21 | 
| 3,100 | 908.52 | 
| 3,200 | 937.83 | 
| 3,300 | 967.13 | 
| 3,400 | 996.44 | 
| 3,500 | 1,025.75 | 
| 3,600 | 1,055.06 | 
| 3,700 | 1,084.36 | 
| 3,800 | 1,113.67 | 
| 3,900 | 1,142.98 | 
| 4,000 | 1,172.28 | 
| 4,100 | 1,201.59 | 
| 4,200 | 1,230.90 | 
| 4,300 | 1,260.21 | 
| 4,400 | 1,289.51 | 
| 4,500 | 1,318.82 | 
| 4,600 | 1,348.13 | 
| 4,700 | 1,377.43 | 
| 4,800 | 1,406.74 | 
| 4,900 | 1,436.05 | 
| 5,000 | 1,465.36 | 
BTU (British Thermal Unit) per hour and watts are both units of power. BTU/hr is commonly used in heating and cooling systems, while watts are the standard SI unit for power used in most electrical applications.
The conversion between BTU/hr and watts is based on the relationship:
The exact conversion formula is: \[ W = \frac{Q}{3.412142} \]
This conversion is essential when:
Instructions: Locate the BTU/hr value in the left column to find the equivalent wattage in the right column. For values between those listed, use linear interpolation or the conversion formula.
                    Q1: Why is the conversion factor not a round number?
                    A: The conversion is based on the exact definition of 1 BTU as the energy needed to raise 1 pound of water by 1°F, which doesn't convert neatly to metric units.
                
                    Q2: How accurate is this conversion?
                    A: The conversion factor is precise to 8 significant figures, more than sufficient for most practical applications.
                
                    Q3: Does this conversion work for both heating and cooling?
                    A: Yes, the conversion applies equally to heating and cooling capacities when expressed in BTU/hr.
                
                    Q4: What about other time units like BTU per minute?
                    A: First convert to BTU/hr (multiply BTU/min by 60), then use this conversion.
                
                    Q5: Are there different types of BTU?
                    A: For most practical purposes, the International Table BTU is used (the one in this conversion). Other definitions differ by less than 0.5%.